Salesforce to Zoho CRM Migration
Without losing a single custom field, note, attachment or your sleep 😊
An Unbiased Comparison
Concern | Salesforce CRM | Zoho CRM |
---|---|---|
Pricing | ❌ Expensive, especially as you scale | ✅ Affordable, especially for SMBs and startups |
Ease of Use | ❌ Steep learning curve for beginners | ✅ Intuitive UI, faster onboarding |
Customization | ✅ Highly customizable via AppExchange, Apex, Lightning | ✅ Decent customization for basic needs |
Integrations | ✅ Massive 3rd-party ecosystem (AppExchange) | ✅ Integrates well with other Zoho apps (Zoho One) |
Automation & AI | ✅ Advanced automation + Einstein AI | ✅ Workflow automation, Zia AI in higher plans |
Analytics & Reporting | ✅ Powerful reporting + dashboards | ✅ Decent out-of-the-box reports |
Mobile App | ✅ Full-featured mobile app | ✅ Lightweight, covers essentials |
Scalability | ✅ Designed for scaling across large global teams | ❌ Can hit limits as team or data volume grows |
Support | ✅ Priority support for enterprise | ✅ Basic support included, paid support affordable |
Industry Adoption | ✅ Industry standard across large enterprises | ✅ Popular with startups and SMBs |
Deployment Time | ❌ Longer implementation cycles depending on customization | ✅ Fast setup, especially for Zoho Suite users |
Ecosystem & Community | ✅ Massive global community, training, and partners (Trailhead, MVPs, etc.) | ❌ Smaller user/dev community |
Migrate to your preferred CRM using Migratez
✅ Smart Object & Field Mapping
Our migration engine pre-maps fields and objects intelligently — and our team verifies the mappings to ensure accuracy.
✅ Attachments, Notes & Emails
All your emails, meeting notes, and attachments. We handle it. Nothing gets left behind.
✅ Preserve Custom Fields
We migrate all your custom fields—so the data you rely on stays exactly where it belongs, with no loss or misalignment.
✅ Keep sales pipelines intact
From deal stages to statuses, we accurately map and migrate pipelines to mirror your exact sales workflow in the new CRM.
✅ Capture object relations
We preserve relationships between contacts, deals, companies, and more—ensuring your CRM remains context-rich.
✅ Secure by Design
Encrypted transit and storage. Hosted in secure, ISO 27001-compliant environments.
✅ Transparent Pricing
Flat-rate pricing based on record count with generous discounts on high volumes. No surprise add-ons. No hourly billing.
✅ Private by Default
Every migration takes place in a secure, isolated environment. Once the migration is complete, no PII data or CRM records are stored on our servers.