HubSpot to Salesforce CRM Migration
Without losing a single custom field, note, attachment or your sleep 😊
An Unbiased Comparison
Concern | HubSpot CRM | Salesforce CRM |
---|---|---|
Ease of Use | ✅ Very user-friendly with intuitive UI. | ❌ Steeper learning curve, especially for non-technical users. |
Setup Time | ✅ Quick setup; no-code configuration is possible. | ❌ Setup can be time-consuming and may require implementation partners. |
Pricing | ✅ Free tier available; affordable for small teams. | ❌ Expensive; charges per user with many features behind paywalls. |
Customization | ❌ Limited deep customization; more templated. | ✅ Highly customizable with advanced options via Apex, Lightning, etc. |
Sales Features | ✅ Excellent for basic to mid-level sales pipelines, sequences, and automation. | ✅ Enterprise-grade tools for complex sales processes, forecasts, and opportunity management. |
Marketing Tools | ✅ Built-in robust marketing automation (email, workflows, landing pages). | ❌ Marketing Cloud is powerful but sold separately and requires integration. |
Third-party Apps | ❌ Limited compared to Salesforce AppExchange. | ✅ Huge ecosystem with 1000s of third-party apps and integrations. |
Reporting | ✅ Simple, easy-to-use reports and dashboards. | ✅ Extremely powerful custom reports and analytics with dashboards and Einstein AI. |
Integration | ✅ Native integrations with popular tools like Gmail, Slack, Shopify. | ✅ Integrates with almost anything, but sometimes requires middleware or dev effort. |
Support | ❌ Limited support for free tiers; better on paid. | ✅ Priority and enterprise support options available. |
Scalability | ❌ Better suited for SMBs; can get expensive or limiting at scale. | ✅ Built for large enterprises with multi-department use cases. |
Developer Support | ❌ Fewer dev tools; limited flexibility for backend workflows. | ✅ Strong developer ecosystem with REST/SOAP APIs, Apex, and more. |
Migrate to your preferred CRM using Migratez
✅ Smart Object & Field Mapping
Our migration engine pre-maps fields and objects intelligently — and our team verifies the mappings to ensure accuracy.
✅ Attachments, Notes & Emails
All your emails, meeting notes, and attachments. We handle it. Nothing gets left behind.
✅ Preserve Custom Fields
We migrate all your custom fields—so the data you rely on stays exactly where it belongs, with no loss or misalignment.
✅ Keep sales pipelines intact
From deal stages to statuses, we accurately map and migrate pipelines to mirror your exact sales workflow in the new CRM.
✅ Capture object relations
We preserve relationships between contacts, deals, companies, and more—ensuring your CRM remains context-rich.
✅ Secure by Design
Encrypted transit and storage. Hosted in secure, ISO 27001-compliant environments.
✅ Transparent Pricing
Flat-rate pricing based on record count with generous discounts on high volumes. No surprise add-ons. No hourly billing.
✅ Private by Default
Every migration takes place in a secure, isolated environment. Once the migration is complete, no PII data or CRM records are stored on our servers.